x360Recover – Supported configurations for Linux
Version (x64 only) | Kernel Version | Deployment plan | File Systems |
3.1.0 release | |||
Ubuntu 20.04.0 | 5.4.0 | Done | ext2,ext3,ext4 |
Ubuntu 20.04.1 | 5.4.0 | ||
Ubuntu 20.04.2 | 5.8.0 | ||
Ubuntu 20.04.3 | 5.11.0 | ||
Ubuntu 20.04.4 | 5.4.0, 5.13.0 | ||
Ubuntu 20.04.5 | 5.4.0, 5.15.0 | ||
3.2.0 release | |||
Debian 11 LTS (Bullseye) | 5.10.0 | Done | ext2,ext3,ext4; FAT32; |
Ubuntu 22.04.0 LTS (Jammy Jellyfish) | 5.15.0 | Done | |
Ubuntu 22.04.1 LTS (Jammy Jellyfish) | 5.15.0 | Done | |
3.3.0 release | |||
Debian 10.x LTS | 4.19.0 | Done | ext2,ext3,ext4; FAT16,FAT32; |
Ubuntu 18.04 LTS (Bionic) | 5.4, 4.15 | Done | |
Linux Mint 19 (Tara) is equivalent to Ubuntu 18.04 (Bionic) | 4.15 | ||
Linux Mint 20 (Ulyana) is equivalent to Ubuntu 20 (Focal) | 5.4 | ||
Linux Mint 21 (Vanessa) is equivalent to Ubuntu 22 (Jammy) | 5.15 | ||
ElementaryOS 5.x (Juno) is equivalent to Ubuntu 18.04 (Bionic) | 4.15 | ||
Zorin OS 15.x is equivalent to Ubuntu 18.04 (Bionic) | 5.4 | ||
Zorin OS 16.x is equivalent to Ubuntu 20 (Focal) | 5.15 | ||
Zorin OS 17.x is equivalent to Ubuntu 22 (Jammy) (release date: mid-2023) | 5.15.0 | ||
3.4.0 release | |||
Redhat 8.0 (Ootpa) | 4.18.0-80 | Done | ext2,ext3,ext4; FAT16, FAT32; xfs |
Redhat 8.1 | 4.18.0-147 | ||
Redhat 8.2 | 4.18.0-193 | ||
Redhat 8.3 | 4.18.0-240 | ||
Redhat 8.4 | 4.18.0-305 | ||
Redhat 8.5 | 4.18.0-348 | ||
Redhat 8.6 | 4.18.0-372.9.1 | ||
Redhat 8.7 | 4.18.0-425.3.1 | ||
Redhat 8.8 | 4.18.0-477.10.1.el8_8 | ||
Red Hat Enterprise Linux 7.9 | 3.10.0-1160 | ||
AlmaLinux 8.5 | 4.18.0-348 | Done | |
AlmaLinux 8.6 | 4.18.0-372.9.1 | ||
AlmaLinux 8.7 | 4.18.0-425.3.1 | ||
AlmaLinux 8.8 | 4.18.0-477.10.1 | ||
CentOS Linux 7.9 s equivalent to Redhat Linux 7.9 | 3.1 | ||
CentOS 8.x | 4.18 | ||
Rocky Linux 8.8 (Green Obsidian) is equivalent to Redhat Linux 8.x (Rocky Linux is the successor to CentOS community edition) | |||
Ubuntu 22 | 6.2 | ||
3.5.0 release | |||
Red Hat Enterprise Linux 7.6 | 3.10.0-957 | ||
Red Hat Enterprise Linux 7.7 | 3.10.0-1062 | ||
Red Hat Enterprise Linux 7.8 | 3.10.0-1127 | ||
Oracle Linux 7.9 | Kernel-uek-5.4.17 | Done | |
Oracle Linux 7.9 | Initial RHCK kernel: kernel-3.10.0-1160 | Done | |
Oracle Linux 8.8 | kernel-uek-5.15.0 | ||
Oracle Linux 8.8 | kernel-4.18.0 | Done | |
Debian 12 (Bookworm) | |||
ElementaryOS 6.0 (Odin) is equivalent to Ubuntu 20 (Focal) | 5.11 | Done | |
ElementaryOS 7.0 (Horus) is equivalent to Ubuntu 22 (Jammy) | 5.15 | ||
Ubuntu 22 | 6.5 | Done | |
3.7.0 release (will be added later) | |||
Amazon Linux 2022 | |||
Red Hat Enterprise Linux 9.0 (Plow) | Done | ||
Red Hat Enterprise Linux 9.2 (Plow) | |||
Oracle Linux 9.2 | kernel-uek-5.15.0 | ||
Oracle Linux 9.2 | Kernel-uek-5.4.17 | ||
Rocky Linux 9.x (Blue Onyx) is equivalent to Redhat Linux 9.x | AlmaLinux 9.x is equivalent to Redhat Linux 9.x | ||
Azure Ubuntu 18.04 LTS (TBD) | [Azure Ubuntu] To Do | ||
Azure Ubuntu 20.04 LTS (TBD) | |||
Azure Ubuntu 22.04 LTS (TBD) | |||
Supported database application services |
|||
DB2 | |||
MySQL | |||
Microsoft SQL Server for Linux | |||
Oracle DB | |||
Postgresql | |||
Supported Virtual Disk formats |
|||
VMDK (VMware ESX/ESXi 3.x-6.x) | |||
VMDK (VMware Workstation / Fusion) | |||
VHD for Azure (Microsoft Azure) | |||
VHD (Microsoft Hyper-V Gen-1 / Xen) | |||
VHDX (Microsoft Hyper-V Gen-2) | |||
VDI (VirtualBox) | |||
QCOW2 (KVM) | |||
RAW (KVM) | |||
Supported DR recovery mechanisms |
|||
File and Folder Recovery | |||
Bare-Metal Restore | |||
Virtual Disk Export3 | |||
iSCSI Export3 | |||
Direct Virtualization3 | |||
Supported disk and boot configurations |
|||
Basic Disks with MBR/Legacy BIOS | |||
Basic Disks with GPT/EFI BIOS | |||
LVM Disks with Legacy BIOS4 | |||
LVM Disks with EFI BIOS4 | |||
LVM Disks with Legacy BIOS (Encrypted)4 | |||
LVM Disks with EFI BIOS (Encrypted)4 | |||
Supported networking | |||
1G Network adapters and switches |
|||
10G Network adapters and switches |
|||
Supported file systems | |||
Fat 16/32 | |||
Ext 2/3/4 | |||
XFS |
NOTES
1 Requires Agent for Linux 3.5.0+
2 Due to a fundamental XFS filesystem incompatibility issue with Linux kernel versions less than 5.14.0, Red Hat Enterprise Linux 9 (and related derivatives) require both Agent for Linux 3.5.0+ and x360Recover Appliance version 14.0.0. Appliance 14.0.0 will be released in 2024 Q1
3 Requires appliance version 12.5.0+
4 LVM disk support is limited to single-disk LVM configurations. Multi-disk LVM pools and RAID configurations are not yet supported.
SUPPORT | 720-204-4500 | 800-352-0248
- Contact Axcient Support at https://partner.axcient.com/login or call 800-352-0248
- Have you tried our Support chat for quick questions?
- Free certification courses are available in the Axcient x360Portal under Training
- Subscribe to Axcient Status page for updates and scheduled maintenance
1790